Home
About Us
Floor Prep Equipment
Consumables
Surface Prep
Concrete Polishing
Terrazzo Restoration
Mable Restoration
Stains
Contact Us
Whats New
Links
Dealer Training
Shipping
Shipping

Join Our Mailing List
Email:
We Accept These
Credit Cards
World of Concrete   Bauma April 2010

Weights and Dimensions
for Domestic Cargo


US
Model Size Weight
2807 80" x 36" x 60" 950 lbs.
2817 80" x 36" x 60" 900 lbs.
2420 80" x 36" x 60" 1050 lbs.
2417 80" x 36" x 60" 1000 lbs.
3030 80" x 36" x 60" 1450 lbs.
4430 80" x 36" x 60" 1650 lbs.
Eco/Prep 500 30" x 28" x 52" 450 lbs.
PM431 40" x 48" x 63" 350 lbs.
Planet Vac 36" x 54" x 60" 270 lbs.
Wire Cart 40" x 48" x 42" 350 lbs.


International

Model Size Weight
2807 80" x 38" x 60" 950 lbs.
2817 80" x 38" x 60" 900 lbs.
2420 80" x 38" x 60" 1050 lbs.
2417 80" x 38" x 60" 1000 lbs.
3030 80" x 38" x 60" 1450 lbs.
4430 80" x 38" x 65" 1650 lbs.
Eco/Prep 500 30" x 28" x 52" 450 lbs.
PM431 40" x 48" x 63" 300 lbs.
Planet Vac 80" x 38" x 60" 350 lbs.
Wire Cart 40" x 48" x 42" 350 lbs.


International Metric

Model Size Weight
2807 203 x 20 x 96,52 x 152,40 cm 430,91 kg
2817 203 x 20 x 96,52 x 152,40 cm 408,23 kg
2420 203 x 20 x 96,52 x 152,40 cm 476,27 kg
2417 203 x 20 x 96,52 x 152,40 cm 453,59 kg
3030 203 x 20 x 96,52 x 152,40 cm 657,71 kg
4430 203 x 20 x 96,52 x 165,10 cm 748,43 kg
Eco/Prep 500 76 x 20 x 71,12 x 132,08 cm 204,12 kg
PM431 101 x 60 x121,92 x 160,02 cm 136,08 kg
Planet Vac 203 x 20 x 96,52 x 152,40 cm 158,76 kg
Wire Cart 101 x 60 x 121,92 x 106,68 cm 158,76 kg

 


 
Substrate Technology, Inc. Phone: (815) 941-4800 Fax: (815) 941-4600 Email: info@substratetechnology.com
S.T.I. 2005, all rights reserved.  Reproduction or use without expressed written consent is forbidden.
  Violators will be prosecuted to the fullest extent of the law